Growing Area 301 โ Mahurangi Harbour
Warkworth station ยท Winter criteria active ยท updated 14 Aug 2026 15:00 NZST
301A โ Cowan's Bay
Le65, 340
๐ซ 41.5 mm in 24 h โ 6-day closure
Closed until 19 Aug 2026 03:00 (6 days remaining)
Closed until 19 Aug 2026 03:00 (6 days remaining)
Peak 24h rainfall
41.5 mm
Peak 48h rainfall
43.5 mm
๐ Re-opens
19 Aug 2026 03:00
301B โ Dyers Creek
Le2, 6, 21, 86, 88, 89, 102, 106, 127, 136, 212
๐ซ 41.5 mm in 24 h โ 6-day closure
Closed until 19 Aug 2026 03:00 (6 days remaining)
Closed until 19 Aug 2026 03:00 (6 days remaining)
Peak 24h rainfall
41.5 mm
Peak 48h rainfall
43.5 mm
๐ Re-opens
19 Aug 2026 03:00
301C โ Brownes Bay / Pukapuka / Huawai Bay
Le31, 46, 50, 58, 74, 93, 104, 157
๐ซ 41.5 mm in 24 h โ 5-day closure
Closed until 18 Aug 2026 03:00 (5 days remaining)
Closed until 18 Aug 2026 03:00 (5 days remaining)
Peak 24h rainfall
41.5 mm
Peak 48h rainfall
43.5 mm
๐ Re-opens
18 Aug 2026 03:00
301D โ Te Kapa Inlet
Le27, 63, 68, 71, 84, 108, 109, 253, 255, 298, 299, 334, 335, 336, 353, 354, 32898
๐ซ 41.5 mm in 24 h โ 5-day closure
Closed until 18 Aug 2026 03:00 (5 days remaining)
Closed until 18 Aug 2026 03:00 (5 days remaining)
Peak 24h rainfall
41.5 mm
Peak 48h rainfall
43.5 mm
๐ Re-opens
18 Aug 2026 03:00
๐ View harvest criteria (Winter)
301A/B โ 24h (Winter)
| 0โ14.9 mm | No restriction |
| 15โ19.9 mm | 4 days |
| 20โ29.9 mm | 5 days |
| 30โ44.9 mm | 6 days |
| 45โ59.9 mm | 7 days |
| 60โ79.9 mm | 8 days |
| 80โ99.9 mm | 9 days |
| 100+ mm | 10 days |
48h: โฅ25 mm โ 3 days (min 10 mm applies)
301C/D โ 24h (Winter)
| 0โ24.9 mm | No restriction |
| 25โ29.9 mm | 3 days |
| 30โ39.9 mm | 4 days |
| 40โ44.9 mm | 5 days |
| 45โ59.9 mm | 6 days |
| 60โ79.9 mm | 7 days |
| 80โ99.9 mm | 8 days |
| 100+ mm | 10 days |
48h: โฅ25 mm โ 3 days
Hourly Rainfall โ Last 7 Days (Warkworth station)
๐ฌ Water Quality Data โ Historical Sampling Results (168 samples)
ST1 - faecal coliforms
n166
Median1.8
90th %ile17.0
Max130.0
L65/F - E. coli
n165
Median29.0
90th %ile200.0
Max3500.0
ST1 - faecal coliforms
L65/F - E. coli
| Date | ST1 - faecal coliforms | L65/F - E. coli |
|---|---|---|
| 21 Oct 2025 | 1.8 | 80.0 |
| 11 Apr 2025 | 1.8 | 20.0 |
| 12 Feb 2025 | 1.8 | 50.0 |
| 21 Nov 2024 | 2.0 | 20.0 |
| 11 Oct 2024 | 49.0 | 3500.0 |
| 22 Aug 2024 | 2.0 | 110.0 |
| 29 May 2024 | 7.8 | 80.0 |
| 18 Apr 2024 | 1.8 | 19.0 |
| 25 Mar 2024 | 2.0 | 20.0 |
| 01 Jun 2023 | 17.0 | 1400.0 |
| 18 May 2023 | 17.0 | 790.0 |
| 27 Apr 2023 | 1.8 | 50.0 |
| 24 Feb 2023 | 11.0 | 490.0 |
| 08 Feb 2023 | 22.0 | 490.0 |
| 08 Nov 2022 | 1.8 | 130.0 |
| 04 Aug 2022 | 1.8 | 65.0 |
| 26 May 2022 | 1.8 | 70.0 |
| 23 Feb 2022 | 1.8 | 20.0 |
| 04 Oct 2021 | 1.8 | 20.0 |
| 16 Jul 2021 | 1.8 | 20.0 |
| 15 Jun 2021 | 6.1 | 80.0 |
| 06 Apr 2021 | 1.8 | 80.0 |
| 11 Feb 2021 | 1.8 | 29.0 |
| 28 Jul 2020 | 1.8 | 50.0 |
| 01 Jul 2020 | 49.0 | 140.0 |
| 26 May 2020 | 1.8 | 20.0 |
| 28 Jan 2020 | 1.8 | 20.0 |
| 11 Nov 2019 | 1.8 | โ |
| 21 Oct 2019 | 2.0 | 80.0 |
| 31 Jul 2019 | 33.0 | 130.0 |
| 23 Jul 2019 | 1.8 | โ |
| 12 Jul 2019 | 1.8 | 50.0 |
| 21 May 2019 | 6.8 | 50.0 |
| 23 Apr 2019 | 6.8 | 20.0 |
| 06 Mar 2019 | 1.8 | 20.0 |
| 06 Dec 2018 | 1.8 | 20.0 |
| 07 Nov 2018 | 1.8 | 20.0 |
| 10 Oct 2018 | 1.8 | 20.0 |
| 02 Aug 2018 | 4.5 | 20.0 |
| 02 Jul 2018 | 6.8 | 170.0 |
| 19 Jun 2018 | 4.5 | 80.0 |
| 11 Jun 2018 | 79.0 | 1300.0 |
| 10 May 2018 | 1.8 | 110.0 |
| 03 Apr 2018 | 1.8 | 20.0 |
| 25 Feb 2018 | 17.0 | 20.0 |
| 21 Nov 2017 | 1.8 | 20.0 |
| 18 Oct 2017 | 2.0 | 20.0 |
| 26 Jul 2017 | 1.8 | 130.0 |
| 12 Jun 2017 | 1.8 | 330.0 |
| 16 May 2017 | 2.0 | 170.0 |
| 26 Apr 2017 | 1.8 | 80.0 |
| 07 Mar 2017 | 1.8 | 50.0 |
| 31 Jan 2017 | 1.8 | 50.0 |
| 25 Jan 2017 | 1.8 | 50.0 |
| 19 Dec 2016 | 1.8 | 20.0 |
| 21 Nov 2016 | 1.8 | 110.0 |
| 26 Oct 2016 | 23.0 | 20.0 |
| 18 Aug 2016 | 2.0 | 230.0 |
| 01 Aug 2016 | 70.0 | 330.0 |
| 24 May 2016 | 1.8 | 170.0 |
| 21 Apr 2016 | 1.8 | 20.0 |
| 30 Mar 2016 | 2.0 | 20.0 |
| 26 Feb 2016 | 1.8 | 20.0 |
| 25 Jan 2016 | 2.0 | 20.0 |
| 17 Dec 2015 | 1.8 | 20.0 |
| 20 Nov 2015 | 1.8 | 20.0 |
| 21 Oct 2015 | 1.8 | 20.0 |
| 01 Oct 2015 | 1.8 | 20.0 |
| 24 Aug 2015 | 1.8 | 110.0 |
| 23 Jul 2015 | 1.8 | 80.0 |
| 25 Jun 2015 | 1.8 | 80.0 |
| 20 May 2015 | 1.8 | 40.0 |
| 22 Apr 2015 | 2.0 | 20.0 |
| 25 Mar 2015 | 1.8 | 50.0 |
| 25 Feb 2015 | 1.8 | 20.0 |
| 28 Jan 2015 | 1.8 | 20.0 |
| 10 Dec 2014 | 1.8 | 20.0 |
| 19 Nov 2014 | 1.8 | 20.0 |
| 24 Oct 2014 | 2.0 | 20.0 |
| 12 Oct 2014 | 1.8 | 20.0 |
| 02 Oct 2014 | 1.8 | 80.0 |
| 18 Aug 2014 | 1.8 | 20.0 |
| 28 Jul 2014 | 2.0 | 45.0 |
| 03 Jul 2014 | 1.8 | 20.0 |
| 19 Jun 2014 | 2.0 | 110.0 |
| 21 May 2014 | 4.5 | 36.0 |
| 22 Apr 2014 | 1.8 | 20.0 |
| 04 Feb 2014 | 1.8 | 20.0 |
| 02 Dec 2013 | 1.8 | 50.0 |
| 28 Nov 2013 | 1.8 | 20.0 |
| 06 Nov 2013 | 1.8 | 20.0 |
| 29 Oct 2013 | 1.8 | 20.0 |
| 30 Jul 2013 | 7.8 | 20.0 |
| 10 Jul 2013 | 1.8 | 20.0 |
| 26 Jun 2013 | 1.8 | 20.0 |
| 26 May 2013 | 7.8 | 50.0 |
| 15 Apr 2013 | 1.8 | 50.0 |
| 27 Feb 2013 | 1.8 | 20.0 |
| 23 Jan 2013 | 1.8 | 20.0 |
| 04 Dec 2012 | 1.8 | 80.0 |
| 09 Nov 2012 | 1.8 | 20.0 |
| 28 Oct 2012 | 1.8 | 20.0 |
| 22 Oct 2012 | 1.8 | 20.0 |
| 29 Aug 2012 | 1.8 | 70.0 |
| 10 Jul 2012 | 1.8 | 20.0 |
| 31 May 2012 | 1.8 | 20.0 |
| 29 May 2012 | 1.8 | โ |
| 23 May 2012 | 13.0 | 790.0 |
| 10 Apr 2012 | 2.0 | 130.0 |
| 01 Feb 2012 | 1.8 | 130.0 |
| 18 Jan 2012 | โ | 230.0 |
| 22 Nov 2011 | 4.5 | 130.0 |
| 22 Aug 2011 | 1.8 | 130.0 |
| 15 Aug 2011 | 33.0 | 110.0 |
| 11 Aug 2011 | 33.0 | 20.0 |
| 04 Aug 2011 | 1.8 | 80.0 |
| 16 Jun 2011 | 13.0 | 50.0 |
| 24 May 2011 | 1.8 | 20.0 |
| 18 May 2011 | 13.0 | 110.0 |
| 14 Mar 2011 | 2.0 | 20.0 |
| 21 Feb 2011 | 1.8 | 20.0 |
| 08 Feb 2011 | 1.8 | 130.0 |
| 14 Dec 2010 | 1.8 | 20.0 |
| 15 Nov 2010 | 1.8 | 20.0 |
| 20 Oct 2010 | 2.0 | 20.0 |
| 14 Jul 2010 | 1.8 | 230.0 |
| 02 Jul 2010 | 2.0 | 80.0 |
| 21 Jun 2010 | 23.0 | 230.0 |
| 16 Mar 2010 | 1.8 | 20.0 |
| 10 Feb 2010 | 1.8 | 20.0 |
| 20 Jan 2010 | โ | 20.0 |
| 05 Jan 2010 | 1.8 | 20.0 |
| 15 Dec 2009 | 11.0 | 20.0 |
| 23 Nov 2009 | 1.8 | 20.0 |
| 01 Nov 2009 | 2.0 | 20.0 |
| 24 Aug 2009 | 1.8 | 20.0 |
| 27 Jul 2009 | 1.8 | 40.0 |
| 23 Jun 2009 | 1.8 | 110.0 |
| 19 May 2009 | 4.5 | 40.0 |
| 15 Apr 2009 | 1.8 | 20.0 |
| 07 Apr 2009 | 17.0 | 20.0 |
| 25 Mar 2009 | 11.0 | 20.0 |
| 15 Jan 2009 | 1.8 | 310.0 |
| 08 Dec 2008 | 1.8 | 20.0 |
| 13 Nov 2008 | 17.0 | 40.0 |
| 02 Nov 2008 | 1.8 | 310.0 |
| 15 Oct 2008 | 1.8 | 40.0 |
| 03 Oct 2008 | 1.8 | 20.0 |
| 11 Jul 2008 | 4.5 | 310.0 |
| 04 Jul 2008 | 11.0 | 220.0 |
| 02 Jun 2008 | 17.0 | 40.0 |
| 15 May 2008 | 1.8 | 160.0 |
| 10 Mar 2008 | 4.5 | 20.0 |
| 04 Feb 2008 | 1.8 | 20.0 |
| 16 Jan 2008 | 1.8 | 20.0 |
| 03 Dec 2007 | 1.8 | 40.0 |
| 25 Oct 2007 | 130.0 | 20.0 |
| 14 Aug 2007 | 1.8 | 70.0 |
| 26 Jul 2007 | 6.8 | 70.0 |
| 28 Jun 2007 | 6.8 | 70.0 |
| 22 May 2007 | 1.8 | 18.0 |
| 17 May 2007 | 22.0 | 20.0 |
| 10 Apr 2007 | 1.8 | 70.0 |
| 20 Mar 2007 | 20.0 | 4.5 |
| 08 Feb 2007 | 1.8 | 20.0 |
| 22 Jan 2007 | 1.8 | 50.0 |
| 08 Dec 2006 | 1.8 | 20.0 |
| 16 Nov 2006 | 4.5 | 40.0 |
Values in red exceed classification thresholds (faecal coliforms >43 MPN/100ml ยท E. coli >700 MPN/100g)
๐ Annual compliance criteria (BMSRCS 2024 cl. 2.7) last 15 samples ยท 26 May 2022 โ 21 Oct 2025
| Growing Area 301A โ Annual bacteriological compliance | |||
|---|---|---|---|
| Criterion | Standard | Result | Status |
| SW1 โ Faecal coliforms (MPN/100ml) ยท n=15 | |||
| Median concentration | โค 14 MPN/100ml | 1.8 | Pass |
| Samples exceeding 43 MPN/100ml | โค 10% | 1 of 15 (6.7%) | Pass |
| 90th percentile | โค 43 MPN/100ml | 17.6 | Pass |
| L65 โ E. coli (MPN/100g) ยท n=15 | |||
| Median concentration | โค 230 MPN/100g | 70.0 | Pass |
| Samples exceeding 700 MPN/100g | โค 10% | 1 of 15 (6.7%) | Pass |
| 90th percentile | โค 700 MPN/100g | 490.0 | Pass |
Adverse pollution conditions strategy ยท BMSRCS 2024 clause 2.7(3) ยท Sampling dates 18 May 2023 and 1 Jun 2023 excluded per BMSRCS 2024 clause 7.5(2)