GA207 โ Parua Bay
Closure summary ยท 1 Nov 2025 โ 31 Oct 2026
| Day | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | |
| 1 | 0.3 | โ | 0.0 | โ | 5.6 | โ | 2.3 | โ | 5.8 | โ | 1.6 | โ | 2.1 | โ | 11.3 | โ | 3.1 | โ | 1.5 | โ | โ | โ | ||
| 2 | 0.2 | โ | 3.9 | โ | 12.5 | โ | 0.9 | โ | 0.3 | โ | 0.7 | โ | 1.3 | โ | 13.7 | โ | 0.0 | โ | 0.4 | โ | โ | โ | ||
| 3 | 0.0 | โ | 5.3 | โ | 13.8 | โ | 0.5 | โ | 0.0 | โ | 0.5 | โ | 0.9 | โ | 2.2 | โ | 0.5 | โ | 0.2 | โ | โ | โ | ||
| 4 | 0.0 | โ | 3.1 | โ | 1.2 | โ | 1.0 | โ | 0.0 | โ | 4.1 | โ | 0.0 | โ | 0.2 | โ | 3.1 | โ | 1.0 | โ | โ | โ | ||
| 5 | 0.0 | โ | 0.5 | โ | 0.9 | โ | 3.0 | โ | 0.0 | โ | 1.5 | โ | 1.6 | โ | 16.3 | โ | 10.2 | โ | 0.0 | โ | โ | โ | ||
| 6 | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.1 | โ | 0.1 | โ | 10.1 | โ | 0.9 | โ | 0.4 | โ | 4.5 | โ | 0.0 | โ | โ | โ | ||
| 7 | 1.2 | โ | 0.0 | โ | 0.8 | โ | 0.0 | โ | 0.0 | โ | 43.5 | โ | 0.9 | โ | 0.3 | โ | 15.6 | โ | 0.0 | โ | โ | โ | ||
| 8 | 3.6 | โ | 0.0 | โ | 0.1 | โ | 0.5 | โ | 0.3 | โ | 10.8 | โ | 8.3 | โ | 0.0 | โ | 5.2 | โ | 0.0 | โ | โ | โ | ||
| 9 | 2.4 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 1.0 | โ | 14.0 | โ | 0.1 | โ | 0.3 | โ | 31.3 | โ | โ | โ | ||
| 10 | 2.9 | โ | 0.1 | โ | 0.0 | โ | 1.0 | โ | 2.9 | โ | 6.7 | โ | 0.1 | โ | 0.0 | โ | 0.0 | โ | 2.1 | โ | โ | โ | ||
| 11 | 5.4 | โ | 0.1 | โ | 0.0 | โ | 2.6 | โ | 16.7 | โ | 44.0 | โ | 0.1 | โ | 0.0 | โ | 0.3 | โ | 0.1 | โ | โ | โ | ||
| 12 | 18.7 | โ | 0.0 | โ | 0.0 | โ | 5.1 | โ | 5.8 | โ | 21.0 | โ | 0.0 | โ | 0.0 | โ | 1.0 | โ | 19.2 | โ | โ | โ | ||
| 13 | 12.1 | โ | 0.2 | โ | 0.0 | โ | 17.8 | โ | 2.6 | โ | 1.6 | โ | 5.1 | โ | 0.0 | โ | 0.0 | โ | 4.6 | โ | โ | โ | ||
| 14 | 0.7 | โ | 0.2 | โ | 4.1 | โ | 11.2 | โ | 0.3 | โ | 6.9 | โ | 0.2 | โ | 0.0 | โ | 10.0 | โ | 2.0 | โ | โ | โ | ||
| 15 | 1.0 | โ | 0.6 | โ | 7.0 | โ | 0.0 | โ | 1.1 | โ | 0.3 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | โ | |||
| 16 | 0.0 | โ | 1.8 | โ | 3.1 | โ | 0.2 | โ | 0.7 | โ | 0.9 | โ | 1.8 | โ | 0.6 | โ | 1.7 | โ | โ | โ | โ | |||
| 17 | 4.4 | โ | 0.5 | โ | 2.7 | โ | 0.2 | โ | 0.0 | โ | 0.0 | โ | 1.2 | โ | 0.1 | โ | 0.0 | โ | โ | โ | โ | |||
| 18 | 28.5 | โ | 0.1 | โ | 36.5 | โ | 1.5 | โ | 0.8 | โ | 2.0 | โ | 3.4 | โ | 0.2 | โ | 0.1 | โ | โ | โ | โ | |||
| 19 | 16.7 | โ | 0.9 | โ | 11.7 | โ | 0.3 | โ | 0.0 | โ | 4.8 | โ | 3.9 | โ | 0.0 | โ | 0.2 | โ | โ | โ | โ | |||
| 20 | 0.1 | โ | 3.0 | โ | 62.6 | โ | 0.4 | โ | 0.1 | โ | 3.7 | โ | 0.6 | โ | 0.0 | โ | 3.6 | โ | โ | โ | โ | |||
| 21 | 0.4 | โ | 0.7 | โ | 67.6 | โ | 0.0 | โ | 0.7 | โ | 3.1 | โ | 0.6 | โ | 0.2 | โ | 4.4 | โ | โ | โ | โ | |||
| 22 | 0.0 | โ | 1.2 | โ | 0.0 | โ | 0.0 | โ | 2.9 | โ | 0.0 | โ | 0.5 | โ | 0.0 | โ | 0.5 | โ | โ | โ | โ | |||
| 23 | 2.7 | โ | 0.0 | โ | 2.6 | โ | 0.0 | โ | 2.3 | โ | 2.3 | โ | 1.1 | โ | 1.4 | โ | 1.6 | โ | โ | โ | โ | |||
| 24 | 0.6 | โ | 2.9 | โ | 2.1 | โ | 0.0 | โ | 1.4 | โ | 32.7 | โ | 0.9 | โ | 23.0 | โ | 0.8 | โ | โ | โ | โ | |||
| 25 | 4.6 | โ | 0.7 | โ | 1.8 | โ | 0.2 | โ | 34.4 | โ | 3.3 | โ | 1.5 | โ | 0.8 | โ | 2.4 | โ | โ | โ | โ | |||
| 26 | 0.5 | โ | 4.0 | โ | 0.3 | โ | 0.2 | โ | 56.0 | โ | 0.0 | โ | 0.0 | โ | 6.8 | โ | 7.1 | โ | โ | โ | โ | |||
| 27 | 2.2 | โ | 3.7 | โ | 4.4 | โ | 1.5 | โ | 3.3 | โ | 0.1 | โ | 0.2 | โ | 0.0 | โ | 0.0 | โ | โ | โ | โ | |||
| 28 | 1.4 | โ | 0.0 | โ | 0.5 | โ | 5.6 | โ | 0.1 | โ | 0.8 | โ | 0.0 | โ | 0.1 | โ | 0.0 | โ | โ | โ | โ | |||
| 29 | 0.1 | โ | 18.1 | โ | 0.3 | โ | 5.7 | โ | 1.0 | โ | 0.0 | โ | 0.1 | โ | 0.0 | โ | โ | โ | โ | |||||
| 30 | 7.1 | โ | 3.2 | โ | 0.0 | โ | 5.5 | โ | 0.4 | โ | 0.1 | โ | 1.5 | โ | 0.2 | โ | โ | โ | โ | |||||
| 31 | 1.2 | โ | 0.0 | โ | 0.0 | โ | 3.0 | โ | 3.9 | โ | โ | โ | ||||||||||||
Key:
โ
Open
โ
Rainfall closure
โ
Future / no data
Date doesn't exist